AirDrive SCREWS
15&21 Degree AirDrive SCREWS: The Flexibility of a Screw, The Speed of a Nail
DRIVE IT IN LIKE A NAIL, REMOVE IT LIKE A SCREW
Our AirDrive screws are designed to be driven with a nailer! They combine the advantages of collated nails (ease and speed of installation) with the best aspects of screws (adjustability and ease of removal).
Show more
Show less
- APPLICATIONS
- Commercial wooden crating and packaging
- wooden decking
- fencing
SPECIFICATION

WIRE COIL
Collation type : Wire Coil 15°
Head type: Flat Head
Drive: Star Drive T15
Surface : Zinc Yellow is our standard / other options can be made
Product Code | Thread type | Inner diameter | Outer diameter | Length | Coil capacity | Commonly used EVERWIN Tools |
---|---|---|---|---|---|---|
WCS28X35FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 35mm | 1-3/8" | 250 | PN65M / PN70 |
WCS28X38FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 38mm | 1-1/2" | 250 | PN65M / PN70 |
WCS28X40FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 40mm | 1-9/16" | 250 | PN65M / PN70 |
WCS28X45FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 45mm | 1-3/4" | 250 | PN65M / PN70 |
WCS28X50FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 50mm | 2" | 250 | PN65M / PN70 / FCN90B |
WCS28X57FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 57mm | 2-1/4" | 250 | PN65M / PN70 / FCN90B |
WCS28X65FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 65mm | 2.55" | 250 | PN65M / PN70 / FCN90B |
WCS28X70FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 70mm | 2-3/4" | 250 | PN80 / PN90 / FCN90B |
WCS28X75FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 75mm | 3" | 250 | PN90 / FCN90B |
WCS31X75FEG1 | Fine Thread | 3.05mm | 0.12" | 3.43mm | 0.134" | 75mm | 3" | 200 | PN80 / PN90 / FCN90B |
WCS33X75FEG1 | Fine Thread | 3.33mm | 0.13" | 3.7mm | 0.145" | 75mm | 3" | 200 | PN90 / FCN90B |
WCS33X90FEG1 | Fine Thread | 3.33mm | 0.13" | 3.7mm | 0.145" | 90mm | 3-1/2" | 200 | PN130B |
WCS25X40CEG1 | Coarse Thread | 2.5mm | 0.10" | 2.8mm | 0.11" | 40mm | 1-9/16" | 250 | PN58 / PN59 / SCN65C |
WCS25X45CEG1 | Coarse Thread | 2.5mm | 0.10" | 2.8mm | 0.11" | 45mm | 1-3/4" | 250 | PN58 / PN59 / SCN65C |
WCS25X50CEG1 | Coarse Thread | 2.5mm | 0.10" | 2.8mm | 0.11" | 50mm | 2" | 250 | PN58 / PN59 / SCN65C |
WCS25X57CEG1 | Coarse Thread | 2.5mm | 0.10" | 2.8mm | 0.11" | 57mm | 2-1/4" | 250 | SCN65C / PN65M / PN70 / FCN90B |
WCS31X90CEG1 | Coarse Thread | 3.05mm | 0.12" | 3.43mm | 0.134" | 90mm | 3-1/2" | 200 | PN100 |

PLASTIC SHEET COIL
Collation type: Plastic Sheet Coil 15°
Head type: Flat Head
Drive: Star Drive T15
Surface : Zinc Yellow is our standard / other options can be made
Product Code | Thread type | Inner diameter | Outer diameter | Length | Coil capacity | Commonly used EVERWIN Tools |
---|---|---|---|---|---|---|
PCS28X32FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 32mm | 1-9/32" | 200 | SCN65MT / FCN90LB / SCN90L |
PCS28X35FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 35mm | 1-3/8" | 200 | SCN65MT / FCN90LB / SCN90L |
PCS28X38FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 38mm | 1-1/2" | 200 | SCN65MT / FCN90LB / SCN90L |
PCS28X40FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 40mm | 1-9/16" | 200 | SCN65MT / FCN90LB / SCN90L |
PCS28X45FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 45mm | 1-3/4" | 200 | SCN65MT / FCN90LB / SCN90L |
PCS28X50FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 50mm | 2" | 200 | SCN65MT / FCN90LB / SCN90L |
PCS28X57FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 57mm | 2-1/4" | 200 | SCN65MT / FCN90LB / SCN90L |
PCS28X65FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 65mm | 2.55" | 200 | FCN90LB / SCN90L |
PCS28X70FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 70mm | 2-3/4" | 200 | FCN90LB / SCN90L |
PCS28X75FEG1 | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 75mm | 3" | 200 | FCN90LB / SCN90L |
PCS28X40CEG1 | Coarse Thread | 2.8mm | 0.11" | 3.43mm | 0.136" | 40mm | 1-9/16" | 200 | FCN90LB / SCN90L |
PCS28X50CEG1 | Coarse Thread | 2.8mm | 0.11" | 3.43mm | 0.136" | 50mm | 2" | 200 | FCN90LB / SCN90L |
PCS28X57CEG1 | Coarse Thread | 2.8mm | 0.11" | 3.43mm | 0.136" | 57mm | 2-1/4" | 200 | FCN90LB / SCN90L |
PCS28X65CEG1 | Coarse Thread | 2.8mm | 0.11" | 3.43mm | 0.136" | 65mm | 2.55" | 200 | FCN90LB / SCN90L |
PCS28X75CEG1 | Coarse Thread | 2.8mm | 0.11" | 3.43mm | 0.136" | 75mm | 3" | 200 | FCN90LB / SCN90L |

PLASTIC SHEET COIL
Collation type: Plastic Sheet Coil 15°
Head type: Flat Head
Drive: Star Drive T15
Surface : Zinc Yellow is our standard / other options can be made
Product Code | Thread type | Inner diameter | Outer diameter | Length | Strip Capacity | Commonly used EVERWIN Tools |
---|---|---|---|---|---|---|
PSS28X35FEG | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 35mm | 1-3/8" | 25 | FSN2283AD |
PSS28X40FEG | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 40mm | 1-9/16" | 25 | FSN2283AD |
PSS28X45FEG | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 45mm | 1-3/4" | 25 | FSN2283AD |
PSS28X50FEG | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 50mm | 2" | 25 | FSN2283AD |
PSS28X57FEG | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 57mm | 2-1/4" | 25 | FSN2283AD |
PSS28X65FEG | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 65mm | 2.55" | 25 | FSN2283AD |
PSS28X70FEG | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 70mm | 2-3/4" | 25 | FSN2283AD |
PSS28X75FEG | Fine Thread | 2.8mm | 0.11" | 3.15mm | 0.124" | 75mm | 3" | 25 | FSN2283AD |
PSS31X45FEG | Fine Thread | 3.05mm | 0.12" | 3.43mm | 0.136" | 45mm | 1-3/4" | 25 | FSN2283AD |
PSS31X57FEG | Fine Thread | 3.05mm | 0.12" | 3.43mm | 0.136" | 57mm | 2-1/4" | 25 | FSN2283AD |
PSS31X65FEG | Fine Thread | 3.05mm | 0.12" | 3.43mm | 0.136" | 65mm | 2.55" | 25 | FSN2283AD |
Keep Your Production Running 24/7
We stock every spare part for our tools to ensure quick, worldwide delivery, wherever you are.